<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TWENTY4e</title>
	<atom:link href="http://twenty4e.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://twenty4e.com</link>
	<description>The Art and Thoughts of Vanessa V. Medeiros</description>
	<lastBuildDate>Mon, 18 Jan 2010 02:05:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fractal flames in Apophysis</title>
		<link>http://twenty4e.com/2009/11/fractal-flames-in-apophysis/</link>
		<comments>http://twenty4e.com/2009/11/fractal-flames-in-apophysis/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:29:26 +0000</pubDate>
		<dc:creator>Vanessa V. Medeiros</dc:creator>
				<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[Apophysis]]></category>
		<category><![CDATA[Flames]]></category>
		<category><![CDATA[Fractal]]></category>

		<guid isPermaLink="false">http://twenty4e.com/?p=675</guid>
		<description><![CDATA[Decided to try to render some Apophysis fractal flames that I made over the last couple of years. Started with this one, Broken, as I really love the intricate details. To date, this is one of my favorite styles for flame fractals.
It came out really nice, but Apophysis renders are way too slow. Ah, how [...]]]></description>
			<content:encoded><![CDATA[<p>Decided to try to render some <a href="http://en.wikipedia.org/wiki/Apophysis_%28software%29">Apophysis</a> fractal flames that I made over the last couple of years. Started with this one, <em>Broken</em>, as I really love the intricate details. To date, this is one of my favorite styles for flame fractals.</p>
<div id="attachment_676" class="wp-caption alignleft" style="width: 451px"><a title="Broken" href="http://twenty4e.com/wp-content/uploads/2009/11/Broken-20080728.jpg"><img class="size-thumbnail" title="Broken" src="http://twenty4e.com/wp-content/uploads/2009/11/Broken-20080728-Thumb.jpg" alt="Broken" width="441" height="294" /></a><p class="wp-caption-text">Broken</p></div>
<p>It came out really nice, but Apophysis renders are way too slow. Ah, how I wish there was a resume option! Depending on the reception, might as well as render them for <a href="http://twenty4e.com/shop/">Prints and Posters</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://twenty4e.com/2009/11/fractal-flames-in-apophysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Zoom</title>
		<link>http://twenty4e.com/2009/11/deep-zoom/</link>
		<comments>http://twenty4e.com/2009/11/deep-zoom/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:48:59 +0000</pubDate>
		<dc:creator>Vanessa V. Medeiros</dc:creator>
				<category><![CDATA[Deep Zoom]]></category>
		<category><![CDATA[Fractal]]></category>
		<category><![CDATA[Ultra Fractal]]></category>

		<guid isPermaLink="false">http://twenty4e.com/?p=364</guid>
		<description><![CDATA[After reading this blog post about the lack of zoomable images in the fractal art world, I decided to give it a try. Luckily, I have most of my works rendered at very large dimensions (10800 pixels and up), so it was just a matter of finding the right zooming applet. You can see my [...]]]></description>
			<content:encoded><![CDATA[<p>After reading <a href="http://www.algorithmic-worlds.net/blog/blog.php?Post=20091111">this blog post</a> about the lack of zoomable images in the fractal art world, I decided to give it a try. Luckily, I have most of my works rendered at very large dimensions (10800 pixels and up), so it was just a matter of finding the right zooming applet. You can see my result below, it&#8217;s a <a href="http://en.wikipedia.org/wiki/Deep_Zoom">Deep Zoom</a> of <a href="http://twenty4e.com/2008/07/all-over-the-place/">All Over the Place</a>. </p>
<div class="wp-caption alignleft" style="width: 451px"><script type="text/javascript" src="http://twenty4e.com/deepzoom/seadragon.js"></script><script type="text/javascript">Seadragon.embed("441px", "441px", "http://twenty4e.com/deepzoom/all/GeneratedImages/dzc_output.xml", 7500, 7500, 256, 1, "png");</script><p class="wp-caption-text">Deep Zooming in All Over the Place</p></div>
<p>It&#8217;s quite interesting to see the textures and patterns up close. The textures specially can change drastically the way they look and affect the overall structure. I think that, at this level of zoom, you really start to see how fascinating fractal artwork can be.</p>
]]></content:encoded>
			<wfw:commentRss>http://twenty4e.com/2009/11/deep-zoom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work in Progress #1</title>
		<link>http://twenty4e.com/2009/11/work-in-progress-1/</link>
		<comments>http://twenty4e.com/2009/11/work-in-progress-1/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 16:43:10 +0000</pubDate>
		<dc:creator>Vanessa V. Medeiros</dc:creator>
				<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Fractal]]></category>
		<category><![CDATA[Ultra Fractal]]></category>
		<category><![CDATA[Work in Progress]]></category>

		<guid isPermaLink="false">http://twenty4e.com/?p=307</guid>
		<description><![CDATA[This is one of the new fractals that I have been working on lately, part of a spiral inspired series. It&#8217;s temporarily titled &#8220;Star&#8220;. Can you guess why? I know, not a really original title for now!
Anyway, the structure (shapes, forms&#8230;) is done as well as the basic colors. The shading (that&#8217;s the depth and [...]]]></description>
			<content:encoded><![CDATA[<p>This is one of the new fractals that I have been working on lately, part of a spiral inspired series. It&#8217;s temporarily titled &#8220;<em>Star</em>&#8220;. Can you guess why? I know, not a really original title for now!</p>
<div id="attachment_673" class="wp-caption alignleft" style="width: 451px"><a title="Work in Progress #1" href="http://twenty4e.com/wp-content/uploads/2009/11/WiP01.jpg"><img class="size-full wp-image-673 " title="Work in Progress #1" src="http://twenty4e.com/wp-content/uploads/2009/11/WiP01-Thumb.jpg" alt="Work in Progress #1" width="441" height="285" /></a><p class="wp-caption-text">Work in Progress #1</p></div>
<p>Anyway, the structure (shapes, forms&#8230;) is done as well as the basic colors. The <a href="http://en.wikipedia.org/wiki/Shading">shading</a> (that&#8217;s the depth and 3-Dimensional look) is mostly done in Photoshop (as you can see in the right side of the above image). I could have done it in <a href="http://www.ultrafractal.com/">Ultra Fractal</a> but because of the way I built the image (layers and layers of different colors and shapes using different merge modes) when I tried to add a shadow layer it completely ruined my colors! In that case, better use Photoshop instead.</p>
<p>The next step is to add texture. I&#8217;m still thinking about what to use but I definitely want to experiment with things. Probably will use some new OCAs and techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://twenty4e.com/2009/11/work-in-progress-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fractal is Born</title>
		<link>http://twenty4e.com/2009/11/a-fractal-is-born/</link>
		<comments>http://twenty4e.com/2009/11/a-fractal-is-born/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 13:30:06 +0000</pubDate>
		<dc:creator>Vanessa V. Medeiros</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Vimeo]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://twenty4e.com/?p=102</guid>
		<description><![CDATA[A small time-lapse video showing how I generally create my fractal artwork in Ultra Fractal and post-process it in Photoshop. The song playing is &#8220;Rising&#8221; from The Yoshida Brothers.
]]></description>
			<content:encoded><![CDATA[<p>A small <a href="http://en.wikipedia.org/wiki/Time-lapse">time-lapse</a> video showing how I generally create my fractal artwork in Ultra Fractal and post-process it in Photoshop. The song playing is &#8220;<em>Rising</em>&#8221; from <a href="http://www.domo.com/yoshidabrothers/">The Yoshida Brothers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://twenty4e.com/2009/11/a-fractal-is-born/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symmetry &amp; Assymetry</title>
		<link>http://twenty4e.com/2009/08/symmetry-assymetry/</link>
		<comments>http://twenty4e.com/2009/08/symmetry-assymetry/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 01:31:57 +0000</pubDate>
		<dc:creator>Vanessa V. Medeiros</dc:creator>
				<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[Artistry]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Ultra Fractal]]></category>

		<guid isPermaLink="false">http://twenty4e.com/?p=99</guid>
		<description><![CDATA[This semester I&#8217;m taking the &#8220;final&#8221; Ultra Fractal class at Visual Arts Academy. It&#8217;s the Ultra Fractal Artistry Course. So far I&#8217;m enjoying it a lot even if I don&#8217;t have all the time I wish I had to complete the assignments and really focus on what I&#8217;m learning (guess I will have to wait [...]]]></description>
			<content:encoded><![CDATA[<p>This semester I&#8217;m taking the &#8220;final&#8221; <a href="http://www.ultrafractal.com/">Ultra Fractal</a> class at <a href="http://visual-arts-academy.com/">Visual Arts Academy</a>. It&#8217;s the <a href="http://visual-arts-academy.com/janet_uf3.html">Ultra Fractal Artistry Course</a>. So far I&#8217;m enjoying it a lot even if I don&#8217;t have all the time I wish I had to complete the assignments and really focus on what I&#8217;m learning (guess I will have to wait until summer for that).</p>
<div id="attachment_671" class="wp-caption alignright" style="width: 263px"><a href="http://twenty4e.com/wp-content/uploads/2009/08/Ojo-20090728.jpg"><img class="size-full wp-image-671 " title="Ojo" src="http://twenty4e.com/wp-content/uploads/2009/08/Ojo-Thumb-20090728.jpg" alt="Ojo" width="253" height="380" /></a><p class="wp-caption-text">Ojo</p></div>
<p>Anyway, our first homework was to create an asymmetric fractal from a symmetric one. My end result was <em>Ojo</em> (you can see it on the right). For formula, I used <em>Julia 1st Correction</em> (started with a <em>Mandelbrot</em>, then switch to <em>Julia</em> and then to <em>Julia 1st</em>) and for OCA (Outside Coloring Algorithm), used one of my favorites, <em>Soft Gnarly</em>. The image consists of several layers with the same gradient/formula/OCA except for the texture layers that use <em>Pixel (jp)</em>, <em>Advanced Gnarl/Perlin Noise</em> and a BW gradient. I obtained the initial symmetry using the <em>Kaleidoscope</em> mapping and the assymetry using different settings of the <em>Ripples</em> mapping and <em>Kaleidoscope</em> on each of the following layers.</p>
<p>Still deciding if I will put it up for prints and posters, etc. I really like the energy vibe and the contrast between colors but still think it could use a bit more of texture in the different areas. Let&#8217;s see.</p>
]]></content:encoded>
			<wfw:commentRss>http://twenty4e.com/2009/08/symmetry-assymetry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractal Flowers Wallpaper Pack</title>
		<link>http://twenty4e.com/2009/08/fractal-flowers-wallpaper-pack/</link>
		<comments>http://twenty4e.com/2009/08/fractal-flowers-wallpaper-pack/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 18:40:46 +0000</pubDate>
		<dc:creator>Vanessa V. Medeiros</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Flower]]></category>
		<category><![CDATA[Fractal]]></category>
		<category><![CDATA[Wallpaper]]></category>

		<guid isPermaLink="false">http://twenty4e.com/?p=334</guid>
		<description><![CDATA[A collection of 12 hi-resolution wallpapers, in 1600×1200, inspired on my 2009 Fractal Flowers Collection Calendar. Includes Dawn, Revívere, Natural Flow, Serenity, Solstice, Rollercoaster, Rain Forest, Summer’s End, Lìqiū, Falling, Samhain and Wintertime.
The download is available here: Fractal Flowers Wallpaper Pack. If you enjoy the wallpapers, please consider buying something from the shop and/or leaving [...]]]></description>
			<content:encoded><![CDATA[<p>A collection of 12 hi-resolution wallpapers, in 1600×1200, inspired on my 2009 Fractal Flowers Collection Calendar. Includes Dawn, Revívere, Natural Flow, Serenity, Solstice, Rollercoaster, Rain Forest, Summer’s End, Lìqiū, Falling, Samhain and Wintertime.</p>
<p>The download is available here: <a href="http://twenty4e.com/downloads/FractalFlowersWallpaper.zip">Fractal Flowers Wallpaper Pack</a>. If you enjoy the wallpapers, please consider buying something from the <a href="http://twenty4e.com/shop/">shop</a> and/or leaving a comment. I appreciate the support. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://twenty4e.com/2009/08/fractal-flowers-wallpaper-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Events Issue 3</title>
		<link>http://twenty4e.com/2009/08/amazing-events-issue-3/</link>
		<comments>http://twenty4e.com/2009/08/amazing-events-issue-3/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:21:15 +0000</pubDate>
		<dc:creator>Vanessa V. Medeiros</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Published]]></category>

		<guid isPermaLink="false">http://twenty4e.com/?p=21</guid>
		<description><![CDATA[Few months ago, I decided to submit a few artworks to a magazine called Amazing Events, published by Fantasyana Publishing. And guess what? On issue 3 for May and June of 2009, they featured my artworks along a small biography. Needless to say, I&#8217;m quite happy! The works published are Psych, Sakura, Doodle, Insight, Wonderland [...]]]></description>
			<content:encoded><![CDATA[<p>Few months ago, I decided to submit a few artworks to a magazine called <a href="http://www.cgwavespublishing.com/">Amazing Events</a>, published by <a href="http://www.cgwavespublishing.com/">Fantasyana Publishing</a>. And guess what? On <a href="http://www.cgwavespublishing.com/ae003.php">issue 3</a> for May and June of 2009, they featured my artworks along a small biography. Needless to say, I&#8217;m quite happy! The works published are <em>Psych</em>, <em>Sakura</em>, <em>Doodle</em>, <em>Insight</em>, <em>Wonderland</em> and <em>When Stars Burn Out</em>.</p>
<p>The magazine is available for purchase online on Fantasyana Publishing website, in both a PDF version as well as a Printed one. It&#8217;s full of artwork and interviews from artists all over the world and I highly recommend it.</p>
]]></content:encoded>
			<wfw:commentRss>http://twenty4e.com/2009/08/amazing-events-issue-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doodling, Ultra Fractal Workflow</title>
		<link>http://twenty4e.com/2009/04/doodling-ultra-fractal-workflow/</link>
		<comments>http://twenty4e.com/2009/04/doodling-ultra-fractal-workflow/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 00:29:46 +0000</pubDate>
		<dc:creator>Vanessa V. Medeiros</dc:creator>
				<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Ultra Fractal]]></category>
		<category><![CDATA[Walkthrough]]></category>

		<guid isPermaLink="false">http://twenty4e.com/?p=94</guid>
		<description><![CDATA[This is just a glimpse of my workflow. It’s far from being a tutorial as I don’t really go into detail about how to do certain things. Nonetheless, I hope this is useful for those who are already a bit familiar with Ultra Fractal and serves as a good read for those who are interested [...]]]></description>
			<content:encoded><![CDATA[<p>This is just a glimpse of my workflow. It’s far from being a tutorial as I don’t really go into detail about how to do certain things. Nonetheless, I hope this is useful for those who are already a bit familiar with <a href="http://ultrafractal.com/">Ultra Fractal</a> and serves as a good read for those who are interested in the software.</p>
<p>Most of the time I have a rough idea of what I’m aiming for in a piece, whoever, sometimes that can change drastically as I explore the formulas and coloring algorithms. I have lost the number of times that I started with something completely abstract and ended doing a floral and vice-versa! Anyway, for “<em>Doodle</em>” I was looking for simple shapes and bright, vivid colors as it as going to be much more a masking practice, a.k.a. fun, than a serious piece.</p>
<p>Normaly I start with what I call <em>Base</em>, which consists of several layers that form my basic shapes and colors. I like working this way as I feel I get a better range of colors by mixing layers with several modes (addiction, subtraction, red, green, etc) then just using a single layer with gradient (of course that there are moments when having all your colors made of the gradient is more ideal, as in when you need total control of what colors you want, for example).</p>
<p>Well, my <em>Base</em> for <em>Doodle</em> consists of 3 layers and 1 mask (1 layer [merge mode set to normal] + 2 grouped layers with one of them masked [group merge mode set to difference]). They all use Julia as Formula and Orbit Traps (UF3) as OCA (Outside Coloring Algorithm). Here you can see each layer and how they are stacked:</p>
<p>After I have my <em>Base</em> ready I start adding textures to add more depth and detail to the piece. A while ago, I would probably add textures all over the place but since using masking I’m a lot more conscious about the use of textures and where I want them to show up and where they should show up. In <em>Doodle’s</em> case, the textures are a major part of the fractal since I added texture to each part: background, leaves, hearts and other small shapes. Here’s is a glimpse of the textures that I used in the blue background:</p>
<p>All texture layers have they mode set to overlay with varying opacity that can go as low as 5% and high as 60%. The Formula used is Pixel and for OCA’s I made use of 3D SFBM, Single Truchet, Patterns, Truchet FBM and the new Texture that is available in Ultra Fractal 5.</p>
<p>Besides that, I also made use of Mapping. For example, the Kaleidoscope effect in the Movement layer is done through the use of the kaleidoscope mapping. The little dots in the heart’s frames are also made with a mapping but this time instead of kaleidoscope, it was dots.</p>
<p>Overall, this was one of my longest pieces, worked on and off for around 1 month. Most of the work was choosing the right textures and making the masks. Plus, getting iteration masking right, as the texture on the leaves and hearts is dependent on their size, i.e., large leaves, larger texture (trust me, it’s a lot easier said than done). In the end, I learned a lot more about Ultra Fractal and I’m pretty pleased and proud with the result, even if it looks too girly!</p>
]]></content:encoded>
			<wfw:commentRss>http://twenty4e.com/2009/04/doodling-ultra-fractal-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Daily Deviation</title>
		<link>http://twenty4e.com/2008/12/4th-daily-deviation/</link>
		<comments>http://twenty4e.com/2008/12/4th-daily-deviation/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 14:18:39 +0000</pubDate>
		<dc:creator>Vanessa V. Medeiros</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[deviantART]]></category>
		<category><![CDATA[Fractal]]></category>

		<guid isPermaLink="false">http://twenty4e.com/?p=13</guid>
		<description><![CDATA[So apparently on Friday, December 05, 2008, my 2009 Fractal Flowers Calendar was awarded a Daily Deviation on deviantART. For those that don’t know deviantART, a Daily Deviation is “a daily feature chosen from the galleries by a select group of staff/volunteer members who wish to showcase an image which they found impressive or otherwise [...]]]></description>
			<content:encoded><![CDATA[<p>So apparently on Friday, December 05, 2008, my <a title="2009 Fractal Flowers Calendar by Vanessa V. Medeiros" href="http://www.deviantart.com/print/5092579/">2009 Fractal Flowers Calendar</a> was awarded a <a title="deviantART's Daily Deviations" href="http://today.deviantart.com/dds/?day=2008-12-05">Daily Deviation</a> on <a title="deviantART, where ART meets application" href="http://www.deviantart.com/">deviantART</a>. For those that don’t know deviantART, a Daily Deviation is “a daily feature chosen from the galleries by a select group of staff/volunteer members who wish to showcase an image which they found impressive or otherwise interesting enough to deserve being brought to the attention of the community-at-large”. Here’s the comment I received from <a href="http://cmptrwhz.deviantart.com/">^cmptrwhz</a> (Fractal Gallery Director):</p>
<blockquote><p>A wonderful display of flowers to enjoy all year round. The colors correspond to the months giving you an uplifting feeling throughout the year even for the months we don’t normally like.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://twenty4e.com/2008/12/4th-daily-deviation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet another Spiral</title>
		<link>http://twenty4e.com/2008/09/yet-another-spiral/</link>
		<comments>http://twenty4e.com/2008/09/yet-another-spiral/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 17:51:00 +0000</pubDate>
		<dc:creator>Vanessa V. Medeiros</dc:creator>
				<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Spiral]]></category>
		<category><![CDATA[Ultra Fractal]]></category>

		<guid isPermaLink="false">http://twenty4e.com/?p=213</guid>
		<description><![CDATA[Yes, another spiral. I have been making a lot of those lately. This time, it&#8217;s for masking and texture practice. Looks promising though, don’t you think?
I like the colors (far from being my favorite combination, but looks alright), but am still unsure about composition. Plus, it looks like it&#8217;s lacking a bit of depth (looks [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_669" class="wp-caption alignleft" style="width: 181px"><a title="Yet another Spiral" href="http://twenty4e.com/wp-content/uploads/2008/09/Another-20080915.jpg"><img class="size-full wp-image-669 " title="Yet another Spiral" src="http://twenty4e.com/wp-content/uploads/2008/09/Another-Thumb-20080915.jpg" alt="Yet another Spiral" width="171" height="228" /></a><p class="wp-caption-text">Yet another Spiral</p></div>
<p>Yes, another spiral. I have <a title="View Party, Abstract Fractal Artwork by Vanessa V. Medeiros" href="http://twenty4e.com/2008/04/party/">been</a> <a title="View Incoherent Soul, Abstract Fractal Artwork by Vanessa V. Medeiros" href="http://twenty4e.com/2008/04/incoherent-soul/">making</a> a <a title="View Indestructible Soul, Abstract Fractal Artwork by Vanessa V. Medeiros" href="http://twenty4e.com/2008/06/indestructible-soul/">lot</a> of <a title="View Papier Rosaire, Abstract Fractal Artwork by Vanessa V. Medeiros" href="http://twenty4e.com/2008/06/papier-rosaire/">those</a> <a title="View Conceptual Orange, Abstract Fractal Artwork by Vanessa V. Medeiros" href="http://twenty4e.com/2008/06/conceptual-orange/">lately</a>. This time, it&#8217;s for masking and texture practice. Looks promising though, don’t you think?</p>
<p>I like the colors (far from being my favorite combination, but looks alright), but am still unsure about composition. Plus, it looks like it&#8217;s lacking a bit of depth (looks too cartoonish and &#8220;bi-dimensional&#8221; for me at the moment).</p>
<p>But as always, it still is a rough draft of what it can possibly become. Aww, all the results that can come from it!</p>
]]></content:encoded>
			<wfw:commentRss>http://twenty4e.com/2008/09/yet-another-spiral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
